Trace:
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
kb:python [2018/01/18 12:38] – yehuda | kb:python [2022/01/03 16:03] (current) – external edit 127.0.0.1 |
---|
====== Python ====== | ====== Python ====== |
[[.:machine learning]] | | [[.:machine learning]] | [[.:code snippets]] | [[.:python:Links and blogs|Links and blogs]] | |
[[.:code snippets]] | | [[.:Django]] | |
[[.:python:Links and blogs|Links and blogs]] | ===== Frameworks / Tools / Links===== |
| * [[https://www.twistedmatrix.com|twisted]] (Has issue executing on same dir) |
| * [[https://twistedmatrix.com/documents/current/core/howto/systemd.html|Deployment Systemd]] |
| * [[http://www.tornadoweb.org/|tornado]] |
| * [[http://flask.pocoo.org/| Flask]] |
| * [[https://www.djangoproject.com/| DJango]] |
| * [[https://trypyramid.com/|Pyramid]] |
| * [[http://www.turbogears.org/|Turbo Gears]] |
| * [[http://www.tdda.info/|Test-Driven Data Analysis]] |
| * [[https://github.com/TomAugspurger/engarde|package for defensive data analysis]] |
| * [[https://github.com/alecthomas/voluptuous|data validation library]] |
| * [[https://activewizards.com/blog/top-20-python-libraries-for-data-science-in-2018/|Top 20 Python libraries for data science in 2018]] |
| * [[https://heartbeat.fritz.ai/top-7-libraries-and-packages-of-the-year-for-data-science-and-ai-python-r-6b7cca2bf000|2018’s Top 7 Libraries and Packages for Data Science and AI: Python & R]] |
| * [[https://pypi.org/project/polyglot/|Polyglot NLP]] |
| |
| |
| ===== Headline ===== |
<code bash> | <code bash> |
# Install virtualenv | # Install virtualenv |
Back to top