Trace:
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
kb:python [2019/02/22 08:35] – [Frameworks] yehuda | kb:python [2022/01/03 16:03] (current) – external edit 127.0.0.1 |
---|
* [[https://github.com/TomAugspurger/engarde|package for defensive data analysis]] | * [[https://github.com/TomAugspurger/engarde|package for defensive data analysis]] |
* [[https://github.com/alecthomas/voluptuous|data validation library]] | * [[https://github.com/alecthomas/voluptuous|data validation library]] |
| * [[https://activewizards.com/blog/top-20-python-libraries-for-data-science-in-2018/|Top 20 Python libraries for data science in 2018]] |
| * [[https://heartbeat.fritz.ai/top-7-libraries-and-packages-of-the-year-for-data-science-and-ai-python-r-6b7cca2bf000|2018’s Top 7 Libraries and Packages for Data Science and AI: Python & R]] |
| * [[https://pypi.org/project/polyglot/|Polyglot NLP]] |
| |
| |
Back to top